DOW JONES INDUSTRIAL AVERAGE INDEX (PRICE) (USD)
BASISDATEN
| Aktueller Kurs | 10.340,6900 USD |
| Differenz zum Vortag | -107,2400 USD |
| Differenz zum Vortag in % | -1,0264 % |
| Zeit | 07.09.2010 - 22:30 Uhr |
| Gehandelte Stück | 149.035.913 |
| 52-Wochen-Hoch | 11.258,0100 USD |
| 52-Wochen-Tief | 9.321,6300 USD |
NEWS
INDEX WERTE
| Name | Wert | Perf.% |
| 3M CO. REGIST... | 64,72 | -1,61% |
| ALCOA INC. RE... | 8,56 | -0,18% |
| AMERICAN EXPR... | 31,59 | -4,09% |
| AT & T INC. R... | 21,49 | -0,62% |
| BANK OF AMERI... | 10,41 | -2,15% |
| BOEING CO. RE... | 49,97 | -1,89% |
| CATERPILLAR I... | 54,92 | -0,54% |
| CHEVRON CORP.... | 60,71 | -1,22% |
| CISCO SYSTEMS... | 16,20 | -1,43% |
| COCA-COLA CO.... | 45,41 | +0,12% |
| DISNEY CO., T... | 26,66 | -2,39% |
| DU PONT NEMOU... | 33,09 | -1,20% |
| EXXON MOBIL C... | 47,71 | -1,26% |
| GENERAL ELECT... | 12,17 | +0,31% |
| HEWLETT-PACKA... | 31,45 | -1,04% |
| HOME DEPOT IN... | 23,11 | -1,74% |
| INTEL CORP. R... | 14,26 | -0,35% |
| INTL BUSINESS... | 99,21 | -1,28% |
| JOHNSON & JOH... | 46,25 | -0,39% |
| JPMORGAN CHAS... | 30,16 | -2,27% |
| KRAFT FOODS I... | 23,91 | -0,75% |
| MCDONALD'S CO... | 59,72 | +0,95% |
| MERCK & CO. I... | 27,94 | -0,37% |
| MICROSOFT COR... | 18,87 | -0,76% |
| PFIZER INC. R... | 12,87 | -0,79% |
| PROCTER & GAM... | 47,38 | -0,25% |
| TRAVELERS COM... | 39,50 | -1,76% |
| UNITED TECHNO... | 53,55 | -0,41% |
| VERIZON COMMU... | 23,80 | +0,07% |
| WAL-MART STOR... | 40,86 | -0,35% |

