NIKKEI 225 STOCK AVERAGE INDEX
BASISDATEN
| Aktueller Kurs | 9.226,0000 JPY |
| Differenz zum Vortag | -75,3200 JPY |
| Differenz zum Vortag in % | -0,8098 % |
| Zeit | 07.09.2010 - 08:10 Uhr |
| Gehandelte Stück | NaN |
| 52-Wochen-Hoch | 11.408,1700 JPY |
| 52-Wochen-Tief | 8.796,4500 JPY |
NEWS
INDEX WERTE
| Name | Wert | Perf.% |
| ADVANTEST COR... | 15,37 | -1,84% |
| AEON CO. LTD.... | 8,40 | -0,66% |
| AJINOMOTO CO.... | 7,68 | -2,01% |
| ALL NIPPON AI... | 2,91 | +0,64% |
| ALPS ELECTRIC... | 5,75 | -1,75% |
| ASAHI BREWERI... | 14,70 | -0,88% |
| ASAHI GLASS C... | 8,21 | -0,56% |
| ASAHI KASEI C... | 4,13 | -0,89% |
| ASTELLAS PHAR... | 28,14 | -0,82% |
| BANK OF YOKOH... | 3,58 | +0,26% |
| BRIDGESTONE C... | 14,05 | -1,75% |
| CANON INC. RE... | 33,30 | -0,55% |
| CASIO COMPUTE... | 5,50 | -1,82% |
| CENTRAL JAPAN... | 6.464,20 | +0,29% |
| CHIBA BANK LT... | 4,65 | -0,40% |
| CHIYODA CORP.... | 6,29 | +1,95% |
| CHUBU ELECTRI... | 21,06 | -0,13% |
| CHUGAI PHARMA... | 13,71 | -1,40% |
| CHUO MITSUI T... | 2,74 | +0,00% |
| CITIZEN HOLDI... | 4,44 | +0,84% |
| CLARION CO. L... | 1,46 | -9,25% |
| COMSYS HOLDIN... | 6,95 | -2,35% |
| CREDIT SAISON... | 10,40 | -1,58% |
| CSK HOLDINGS ... | 2,77 | -1,97% |
| DAI NIPPON PR... | 9,62 | -0,38% |
| DAIICHI SANKY... | 15,81 | -0,29% |
| DAIKIN INDUST... | 28,18 | -0,98% |
| DAINIPP.SUMIT... | 6,55 | -1,26% |
| DAIWA HOUSE I... | 7,78 | -0,36% |
| DAIWA SECURIT... | 3,28 | -2,49% |

